GodLike Esports vs Meta Ninza
In 3 events both finished, GodLike Esports placed higher 2 times and Meta Ninza 1.
| Measure | GodLike Esports | Meta Ninza |
|---|---|---|
| KIE rank | #1 | #19 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 3 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹14,50,000 |
Events both finished
| Event | GodLike Esports | Meta Ninza |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 9th113 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 24th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 12th95 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections