Genesis Esports vs Nebula Esports
In 3 events both finished, Genesis Esports placed higher 1 time and Nebula Esports 2.
| Measure | Genesis Esports | Nebula Esports |
|---|---|---|
| KIE rank | #6 | #8 |
| Titles | 0 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 6 |
| Prize money | ₹73,85,000 | ₹36,87,500 |
Events both finished
| Event | Genesis Esports | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 14th83 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 10th107 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 10th100 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections