Genesis Esports vs Meta Ninza
In 3 events both finished, Genesis Esports placed higher 2 times and Meta Ninza 1.
| Measure | Genesis Esports | Meta Ninza |
|---|---|---|
| KIE rank | #6 | #19 |
| Titles | 0 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 3 |
| Prize money | ₹73,85,000 | ₹14,50,000 |
Events both finished
| Event | Genesis Esports | Meta Ninza |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 9th113 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 24th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 12th95 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections