8Bit vs Team Orangutan
In 5 events both finished, 8Bit placed higher 1 time and Team Orangutan 4.
| Measure | 8Bit | Team Orangutan |
|---|---|---|
| KIE rank | #17 | #3 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 9 |
| Prize money | ₹44,40,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | 8Bit | Team Orangutan |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 6th119 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 1st147 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 5th116 pts | 20th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 3rd143 pts |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 15th64 pts | 6th111 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections