8Bit vs GodLike Esports
In 6 events both finished, 8Bit placed higher 3 times and GodLike Esports 3.
| Measure | 8Bit | GodLike Esports |
|---|---|---|
| KIE rank | #17 | #1 |
| Titles | 0 | 1 |
| Runner-up | 0 | 1 |
| Events with results | 9 | 8 |
| Prize money | ₹44,40,000 | ₹1,62,45,000 + $100,000 |
Events both finished
| Event | 8Bit | GodLike Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 3rd140 pts | 15th68 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 1st162 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 13th87 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 5th116 pts | 24th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 2nd152 pts |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 15th64 pts | 3rd144 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections