8Bit vs Genesis Esports
In 4 events both finished, 8Bit placed higher 3 times and Genesis Esports 1.
| Measure | 8Bit | Genesis Esports |
|---|---|---|
| KIE rank | #17 | #6 |
| Titles | 0 | 0 |
| Runner-up | 0 | 1 |
| Events with results | 9 | 5 |
| Prize money | ₹44,40,000 | ₹73,85,000 |
Events both finished
| Event | 8Bit | Genesis Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 3rd140 pts | 16th67 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 12th99 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 5th116 pts | 13th91 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 12th86 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections