Mysterious4 Esports vs Team Soul
In 4 events both finished, Mysterious4 Esports placed higher 2 times and Team Soul 2.
| Measure | Mysterious4 Esports | Team Soul |
|---|---|---|
| KIE rank | #23 | #2 |
| Titles | 0 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 4 | 11 |
| Prize money | ₹11,00,000 | ₹1,57,75,000 |
Events both finished
| Event | Mysterious4 Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 29th | 13th96 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 7th118 pts | 9th111 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 7th119 pts | 3rd134 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 22nd | 29th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections