Mysterious4 Esports vs Team Orangutan
In 4 events both finished, Mysterious4 Esports placed higher 1 time and Team Orangutan 3.
| Measure | Mysterious4 Esports | Team Orangutan |
|---|---|---|
| KIE rank | #23 | #3 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 4 | 9 |
| Prize money | ₹11,00,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | Mysterious4 Esports | Team Orangutan |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 29th | 6th119 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 7th118 pts | 10th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 7th119 pts | 1st147 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 22nd | 20th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections