Mysterious4 Esports vs Nebula Esports
In 3 events both finished, Mysterious4 Esports placed higher 0 times and Nebula Esports 3.
| Measure | Mysterious4 Esports | Nebula Esports |
|---|---|---|
| KIE rank | #23 | #8 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 4 | 6 |
| Prize money | ₹11,00,000 | ₹36,87,500 |
Events both finished
| Event | Mysterious4 Esports | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 29th | 10th107 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 7th118 pts | 4th127 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 7th119 pts | 5th120 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections