MadKings vs Team Soul
In 3 events both finished, MadKings placed higher 0 times and Team Soul 3.
| Measure | MadKings | Team Soul |
|---|---|---|
| KIE rank | #24 | #2 |
| Titles | 0 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 11 |
| Prize money | ₹9,25,000 | ₹1,57,75,000 |
Events both finished
| Event | MadKings | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 23rd | 1st173 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 13th83 pts | 9th111 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 8th112 pts | 3rd134 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections