MadKings vs Team Orangutan
In 3 events both finished, MadKings placed higher 0 times and Team Orangutan 3.
| Measure | MadKings | Team Orangutan |
|---|---|---|
| KIE rank | #24 | #3 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 9 |
| Prize money | ₹9,25,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | MadKings | Team Orangutan |
|---|---|---|
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 23rd | 3rd132 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 13th83 pts | 10th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 8th112 pts | 1st147 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections