MadKings vs Nebula Esports
In 3 events both finished, MadKings placed higher 0 times and Nebula Esports 3.
| Measure | MadKings | Nebula Esports |
|---|---|---|
| KIE rank | #24 | #8 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 6 |
| Prize money | ₹9,25,000 | ₹36,87,500 |
Events both finished
| Event | MadKings | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 23rd | 10th100 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 13th83 pts | 4th127 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 8th112 pts | 5th120 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections