K9 Esports vs Team Soul
In 6 events both finished, K9 Esports placed higher 4 times and Team Soul 2.
| Measure | K9 Esports | Team Soul |
|---|---|---|
| KIE rank | #18 | #2 |
| Titles | 1 | 4 |
| Runner-up | 1 | 0 |
| Events with results | 7 | 11 |
| Prize money | ₹59,15,000 | ₹1,57,75,000 |
Events both finished
| Event | K9 Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India International Cup 2026 (BMIC 2026) | 6th | 12th |
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 4th135 pts | 1st155 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 6th117 pts | 1st173 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 8th112 pts | 9th111 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 2nd142 pts | 3rd134 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 10th102 pts | 29th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections