K9 Esports vs Team Orangutan
In 4 events both finished, K9 Esports placed higher 2 times and Team Orangutan 2.
| Measure | K9 Esports | Team Orangutan |
|---|---|---|
| KIE rank | #18 | #3 |
| Titles | 1 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 7 | 9 |
| Prize money | ₹59,15,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | K9 Esports | Team Orangutan |
|---|---|---|
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 6th117 pts | 3rd132 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 8th112 pts | 10th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 2nd142 pts | 1st147 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 10th102 pts | 20th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections