K9 Esports vs Nebula Esports
In 4 events both finished, K9 Esports placed higher 3 times and Nebula Esports 1.
| Measure | K9 Esports | Nebula Esports |
|---|---|---|
| KIE rank | #18 | #8 |
| Titles | 1 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 7 | 6 |
| Prize money | ₹59,15,000 | ₹36,87,500 |
Events both finished
| Event | K9 Esports | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 4th135 pts | 14th83 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 6th117 pts | 10th100 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 8th112 pts | 4th127 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 2nd142 pts | 5th120 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections