K9 Esports vs MadKings
In 3 events both finished, K9 Esports placed higher 3 times and MadKings 0.
| Measure | K9 Esports | MadKings |
|---|---|---|
| KIE rank | #18 | #24 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 7 | 3 |
| Prize money | ₹59,15,000 | ₹9,25,000 |
Events both finished
| Event | K9 Esports | MadKings |
|---|---|---|
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 6th117 pts | 23rd |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 8th112 pts | 13th83 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 2nd142 pts | 8th112 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections