GodLike Esports vs Mysterious4 Esports
In 3 events both finished, GodLike Esports placed higher 1 time and Mysterious4 Esports 2.
| Measure | GodLike Esports | Mysterious4 Esports |
|---|---|---|
| KIE rank | #1 | #23 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 4 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹11,00,000 |
Events both finished
| Event | GodLike Esports | Mysterious4 Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 29th |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 13th87 pts | 7th119 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 24th | 22nd |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections