Gladiators Esports vs Team XSpark
In 5 events both finished, Gladiators Esports placed higher 4 times and Team XSpark 1.
| Measure | Gladiators Esports | Team XSpark |
|---|---|---|
| KIE rank | #12 | #9 |
| Titles | 2 | 2 |
| Runner-up | 2 | 0 |
| Events with results | 6 | 10 |
| Prize money | ₹22,62,500 | ₹25,50,000 |
Events both finished
| Event | Gladiators Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 2nd141 pts | 11th89 pts |
| Trident IGNITE 2026: Challengers vs Masters | 10th120 pts | 1st223 pts |
| Battlegrounds Mobile India Pro Series 2023 (BMPS 2023) | 2nd221 pts | 11th124 pts |
| BGMI India-Korea Invitational 2023 (IN-KR 2023) | 7th100 pts | 16th45 pts |
| Battlegrounds Mobile India Series 2023 (BGIS 2023) | 1st200 pts | 3rd173 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections