BGMI India-Korea Invitational 2023 (IN-KR 2023)
Officially confirmed
Champions
217 points
Second
171 points
Third
emTek StormX
153 points
- Dates
- 26 Oct 2023 to 28 Oct 2023
- Location
- Pragati Maidan complex, Delhi
- Prize pool
- ₹1,00,00,000
- Organizer
- KRAFTON India Esports
2 sources · Checked 4 Nov 2026 · Officially confirmed
Invite. 16 teams over three days at a LAN in Delhi.
Final standings
| # | Team | Points |
|---|---|---|
| 1 | Dplus KIA | 217 |
| 2 | GODS REIGN | 171 |
| 3 | emTek StormX | 153 |
| 4 | BLIND ESPORTS | 131 |
| 5 | REVENANT ESPORTS | 116 |
| 6 | Eagle Owls | 107 |
| 7 | GLADIATORS ESPORTS | 100 |
| 8 | NS RedForce | 100 |
| 9 | TWM GAMING | 99 |
| 10 | MEDAL ESPORTS | 99 |
| 11 | ZZ ESPORTS | 98 |
| 12 | DUKSAN ESPORTS | 97 |
| 13 | ROX ESPORTS | 95 |
| 14 | BIG BROTHER ESPORTS | 86 |
| 15 | MARU GAMING | 50 |
| 16 | TEAM X SPARK | 45 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections