Genesis Esports vs K9 Esports
In 3 events both finished, Genesis Esports placed higher 1 time and K9 Esports 2.
| Measure | Genesis Esports | K9 Esports |
|---|---|---|
| KIE rank | #6 | #18 |
| Titles | 0 | 1 |
| Runner-up | 1 | 1 |
| Events with results | 5 | 7 |
| Prize money | ₹73,85,000 | ₹59,15,000 |
Events both finished
| Event | Genesis Esports | K9 Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 4th135 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 6th117 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 13th91 pts | 10th102 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections