8Bit vs Nebula Esports
In 3 events both finished, 8Bit placed higher 1 time and Nebula Esports 2.
| Measure | 8Bit | Nebula Esports |
|---|---|---|
| KIE rank | #17 | #8 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 6 |
| Prize money | ₹44,40,000 | ₹36,87,500 |
Events both finished
| Event | 8Bit | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 3rd140 pts | 14th83 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 10th107 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 5th120 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections