8Bit vs Mysterious4 Esports
In 3 events both finished, 8Bit placed higher 2 times and Mysterious4 Esports 1.
| Measure | 8Bit | Mysterious4 Esports |
|---|---|---|
| KIE rank | #17 | #23 |
| Titles | 0 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 4 |
| Prize money | ₹44,40,000 | ₹11,00,000 |
Events both finished
| Event | 8Bit | Mysterious4 Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 29th |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 7th119 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 5th116 pts | 22nd |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections