K9 Esports vs Mysterious4 Esports
In 3 events both finished, K9 Esports placed higher 2 times and Mysterious4 Esports 1.
| Measure | K9 Esports | Mysterious4 Esports |
|---|---|---|
| KIE rank | #18 | #23 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 7 | 4 |
| Prize money | ₹59,15,000 | ₹11,00,000 |
Events both finished
| Event | K9 Esports | Mysterious4 Esports |
|---|---|---|
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 8th112 pts | 7th118 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 2nd142 pts | 7th119 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 10th102 pts | 22nd |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections