Gladiators Esports vs Team Soul
In 4 events both finished, Gladiators Esports placed higher 2 times and Team Soul 2.
| Measure | Gladiators Esports | Team Soul |
|---|---|---|
| KIE rank | #12 | #2 |
| Titles | 2 | 4 |
| Runner-up | 2 | 0 |
| Events with results | 6 | 11 |
| Prize money | ₹22,62,500 | ₹1,57,75,000 |
Events both finished
| Event | Gladiators Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India International Cup 2026 (BMIC 2026) | 4th | 12th |
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 2nd141 pts | 1st155 pts |
| Trident IGNITE 2026: Challengers vs Masters | 10th120 pts | 8th141 pts |
| Battlegrounds Mobile India Pro Series 2023 (BMPS 2023) | 2nd221 pts | 5th158 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections