Rising Star Invitational 2026
Officially confirmed
Champions
Krazy Kratos
193 points · ₹2,50,000
Second
Justy's Jesters
166 points · ₹1,25,000
Third
Most Wanted
146 points · ₹75,000
- Dates
- 3 Jul 2026 to 5 Jul 2026
- Location
- Online
- Prize pool
- ₹5,00,000
- Organizer
- KRAFTON India Esports
2 sources · Checked 4 Nov 2026 · Officially confirmed
Invite-only with 16 competitors, each listed as a team on the leaderboard.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | Krazy Kratos | 193 | ₹2,50,000 |
| 2 | Justy's Jesters | 166 | ₹1,25,000 |
| 3 | Most Wanted | 146 | ₹75,000 |
| 4 | Jatin Hunters | 134 | – |
| 5 | Solidarity SaumRaj | 133 | – |
| 6 | Knight Nightmare | 132 | – |
| 7 | Hector Warriors | 121 | – |
| 8 | Hydro Hydrogen | 116 | – |
| 9 | Super Sam | 110 | – |
| 10 | Noobpari Clashers | 106 | – |
| 11 | Jasleen Titans | 106 | – |
| 12 | Shiraj Sena | 97 | – |
| 13 | Evil Squad | 97 | – |
| 14 | Levi's Shoorveers | 94 | – |
| 15 | Mernox Reapers | 86 | – |
| 16 | Tahchapa Zalai | 84 | – |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections