PUBG Mobile World Cup at EWC 25 (PMWC 2025)
Officially confirmed
Champions
Yangon Galacticos
$547,000
Second
$323,500
Third
Alpha Gaming
$222,000
- Dates
- 25 Jul 2025 to 3 Aug 2025
- Location
- Riyadh, Saudi Arabia
- Organizer
- Esports World Cup
2 sources · Checked 4 Nov 2026 · Officially confirmed
24 teams from regional leagues and invitations. Group Stage, Survival Stage, then a three-day Grand Final.
India's Team AryanxTMG, listed by the Esports World Cup as AxTMG, earned its place by winning BMPS 2025 and finished 22nd. Prize figures are as the Esports World Cup lists them, so a few lower places show more money than the place above.
Final standings
| # | Team | Prize |
|---|---|---|
| 1 | Yangon Galacticos | $547,000 |
| 2 | Weibo Gaming | $323,500 |
| 3 | Alpha Gaming | $222,000 |
| 4 | DRX | $195,000 |
| 5 | Regnum Carya Esports | $153,000 |
| 6 | NongShim RedForce | $140,000 |
| 7 | 4Thrives Esports | $157,000 |
| 8 | Alter Ego | $150,000 |
| 9 | Horaa Esports | $127,500 |
| 10 | Team Falcons | $97,000 |
| 11 | IDA Esports | $118,000 |
| 12 | POWR ESPORTS | $95,000 |
| 13 | Team Secret | $110,500 |
| 14 | Fire Flux Esports | $87,500 |
| 15 | eArena | $76,500 |
| 16 | TT Global | $94,000 |
| 17 | Influence Rage | $42,000 |
| 18 | R8 ESPORTS | $40,500 |
| 19 | Team Vision | $41,000 |
| 20 | Intense Game | $38,000 |
| 21 | Alpha7 Esports | $41,000 |
| 22 | AxTMG | $38,500 |
| 23 | KINOTROPE gaming | $33,500 |
| 24 | Gamax Esports | $32,000 |
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections