PUBG Global Series 12 (PGS 12)
Officially confirmed
Champions
Twisted Minds
140 points
Second
eArena
123 points
Third
DN SOOPers
117 points
- Dates
- 29 Oct 2026 to 1 Nov 2026
- Prize pool
- $300,000
- Organizer
- PUBG Esports (KRAFTON)
3 sources · Checked 4 Nov 2026 · Officially confirmed
The last of the 2026 season's 12 PUBG Global Series events. The top 8 teams in Circuit 4 PGS points went straight to the Grand Finals, and 16 more played a Survival Stage on 29 October for the other places. The 16-team Grand Finals ran 15 matches from 30 October to 1 November, scoring 10, 6, 5, 4, 3, 2, 1 and 1 points for 1st to 8th, plus 1 per kill. PGS points were doubled at this event, which settled the last PGC 2026 places.
Player stats cover the 15 Grand Finals matches.
Final standings
| # | Team | Points |
|---|---|---|
| 1 | Twisted Minds | 140 |
| 2 | eArena | 123 |
| 3 | DN SOOPers | 117 |
| 4 | Falcons | 109 |
| 5 | 17Gaming | 97 |
| 6 | Virtus.pro | 93 |
| 7 | Team Vitality | 92 |
| 8 | Four Angry Men | 91 |
| 9 | Made in Thailand | 77 |
| 10 | Team Liquid | 73 |
| 11 | JD Gaming | 71 |
| 12 | T1 | 70 |
| 13 | Natus Vincere | 67 |
| 14 | Gen.G Esports | 57 |
| 15 | TYLOO | 55 |
| 16 | Geekay Esports | 41 |
Points are Grand Finals totals.
Team and player names are shown as published.
Top players
| # | Player | Team | Kills | Damage | Matches |
|---|---|---|---|---|---|
| 1 | xmpl | Twisted Minds | 27 | 5,872 | 15 |
| 2 | Heaven | DN SOOPers | 27 | 4,242 | 15 |
| 3 | Kickstart | Falcons | 26 | 4,036 | 15 |
| 4 | SpaceMan | Four Angry Men | 25 | 3,709 | 15 |
| 5 | Lev4nte | Team Vitality | 25 | 3,675 | 15 |
| 6 | tiantian | 17Gaming | 25 | 3,591 | 15 |
| 7 | Heather | T1 | 22 | 3,464 | 15 |
| 8 | OHPONDZ | eArena | 22 | 2,949 | 15 |
| 9 | Perfect1ks | Twisted Minds | 21 | 3,830 | 15 |
| 10 | TGLTN | Falcons | 20 | 4,260 | 15 |
Ranked by kills, then damage.
Something wrong on this page? Report an error · Corrections