BGMI: Naye Khiladi 2026
Officially confirmed
Champions
HEXVORA
183 points · ₹3,50,000
Second
Zero Ark Official
142 points · ₹1,80,000
Third
Team Free Agents
141 points · ₹1,00,000
- Dates
- 15 Jun 2026 to 26 Jul 2026
- Location
- Online
- Prize pool
- ₹10,00,000
- Organizer
- Powered by KRAFTON India Esports
Source: Naye Khiladi past tournament page · Checked 4 Nov 2026 · Officially confirmed
Open grassroots tournament with Semi Finals and Grand Finals. The champion qualified for the Grand Finals of Road to BGMS 2026.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | HEXVORA | 183 | ₹3,50,000 |
| 2 | Zero Ark Official | 142 | ₹1,80,000 |
| 3 | Team Free Agents | 141 | ₹1,00,000 |
| 4 | X4RCE | 137 | ₹60,000 |
| 5 | Troy Tamilan eSports | 127 | ₹40,000 |
| 6 | TEAM ACS | 123 | ₹40,000 |
| 7 | DCxSCR Esports | 120 | ₹40,000 |
| 8 | K9Esports | 116 | ₹40,000 |
| 9 | ESPORT SOCIAL | 111 | ₹25,000 |
| 10 | THUNDER GODS ESPORTS | 94 | ₹25,000 |
| 11 | BLD Esports | 94 | ₹25,000 |
| 12 | 7Gods Esports | 91 | ₹25,000 |
| 13 | Santa Godsent | 90 | ₹10,000 |
| 14 | Aura X Esports | 86 | ₹10,000 |
| 15 | TEAM ERA ESPORTS | 48 | ₹10,000 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections