Free Fire World Series Grand Finals 2026
- Dates
- 6 Nov to 29 Nov 2026
- Prize pool
- $1,200,000
- Location
- Bangkok, Thailand
- Organizer
- Garena
FFWS 2026 points table
Knockout Phase 1. 24 teams. Updated 12 Nov 2026.
| # | Team | Points | Wins | Placement | Kills |
|---|---|---|---|---|---|
| 1 | P Esports | 325 | 4 | 114 | 211 |
| 2 | Fluxo W7M | 321 | 4 | 123 | 198 |
| 3 | Team Flash | 313 | 2 | 111 | 202 |
| 4 | LOS | 313 | 2 | 115 | 198 |
| 5 | RRQ Kazu | 305 | 3 | 131 | 174 |
| 6 | GOW Esports | 283 | 2 | 118 | 165 |
| 7 | All Gamers Global | 280 | 4 | 113 | 167 |
| 8 | Loud Snickers | 280 | 4 | 119 | 161 |
| 9 | Buriram United Esports | 271 | 4 | 115 | 156 |
| 10 | Lyon | 231 | 0 | 66 | 165 |
| 11 | ONIC | 216 | 1 | 77 | 139 |
| 12 | Team Apex Gaming | 210 | 2 | 83 | 127 |
| 13 | Bigetron by Vitality | 207 | 8 | 89 | 118 |
| 14 | Resurrection | 183 | 1 | 71 | 112 |
| 15 | Horaa Esports | 183 | 8 | 82 | 101 |
| 16 | Stellar Esports | 183 | 8 | 82 | 101 |
| 17 | Xprojekt Esports | 179 | 8 | 47 | 132 |
| 18 | Blue Cheese | 178 | 8 | 63 | 115 |
| 19 | Team Infinity | 165 | 8 | 74 | 91 |
| 20 | Gun Dynasty | 152 | 1 | 75 | 92 |
| 21 | TSG Pros | 122 | 1 | 57 | 65 |
| 22 | Paradox Gaming | 116 | 8 | 46 | 70 |
| 23 | Total Winner | 104 | 1 | 46 | 58 |
| 24 | Pirate Esports | 100 | 8 | 35 | 65 |
Unofficial: the organiser publishes no table of its own, so these come from a published points table and may change. Some totals are lower than kills plus placement points because of penalties.
Source: Sportsdunia: FFWS Global Final 2026 Points Table Knockout Phase 1 Day 3: Live Rankings and Updates · Checked 12 Nov 2026 · Single source
Unreviewed
Added automatically from a news report and not yet checked by a person.
We found these dates in one calendar from January 2026. Confirm them with Garena before making plans. The prize pool was added automatically from a news report and has not yet been checked by a person.
2 sources · Checked 4 Nov 2026 · Unreviewed
Something wrong on this page? Report an error · Corrections