All events
Esports Nations Cup 2026
- Dates
- 2 Nov to 29 Nov 2026
- Prize pool
- $20 million fund
- Location
- Riyadh, Saudi Arabia
- Organizer
- Esports World Cup Foundation
Schedule by game
| Game | Dates | Field | Prize |
|---|---|---|---|
| Dota 2 | 2 to 8 Nov | 32 teams | $1.5M |
| Chess | 2 to 8 Nov | 128 players | $600K |
| Rocket League | 2 to 8 Nov | 48 teams | $1.32M |
| PUBG Mobile | 3 to 8 Nov | 32 teams | $1.32M |
| VALORANT | 8 to 15 Nov | 32 teams | $1.5M |
| Counter-Strike 2 | 10 to 15 Nov | 24 teams | $1.32M |
| PUBG: Battlegrounds | 11 to 15 Nov | 24 teams | $1.12M |
| Fatal Fury: City of the Wolves | 12 to 15 Nov | 32 players | $250K |
| EA Sports FC | 17 to 22 Nov | 128 players | $600K |
| Street Fighter 6 | 18 to 22 Nov | 24 teams | $880K |
| Rainbow Six Siege | 18 to 22 Nov | 24 teams | $1.32M |
| Trackmania | 19 to 22 Nov | 32 players | $250K |
| Honor of Kings | 24 to 29 Nov | 24 teams | $1.32M |
Single source
Only one outlet publishes this, so treat it with some caution.
This game schedule was published in May 2026, so check the organizer's channels for changes. The source lists two more late-November events without naming their games.
2 sources · Checked 4 Nov 2026 · Single source
Something wrong on this page? Report an error · Corrections